Ever wonder what property classifications bring in the most Property Transfer Tax for the B.C. government? Not surprisingly, it's single family residential, which brought in more than half ($542.1 million) of the $927.1 million collected in PTT last year.
PTT Revenue, by year:
2006/07 - $900.1 million
2007/08 - $1.05 billion
2008/09 - $703 million
2009/10 - $866.8 million
2010/11 - $840.3 million
2011/12 - $927.1 million
The CTF filed a Freedom of Information request with the B.C. government to get a detailed look at PTT paid by property class over the past six years:
Property Type | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Single Family Residential | $456,499,229 | $549,986,252 | $351,555,760 | $473,925,531 | $474,122,955 | $542,076,213 |
Strata Residential | $131,047,578 | $176,261,333 | $117,355,936 | $161,194,317 | $143,122,477 | $149,797,556 |
Strata Rental | $1,689,956 | $1,325,756 | $1,564,569 | $465,871 | $643,656 | $149,797,556 |
Strata Non-Residential | $9,461,731 | $10,407,803 | $8,857,444 | $7,426,012 | $10,689,833 | $10,494,804 |
Mobile Home | $279,271 | $42,626 | $135,711 | $35,557 | $25,321 | $73,860 |
Multi-Family | $26,365,112 | $25,564,249 | $12,654,426 | $23,003,879 | $19,326,834 | $24,524,336 |
Acreage | $50,616,811 | $50,834,356 | $32,349,448 | $30,089,705 | $32,882,245 | $34,606,897 |
Farm | $22,043,183 | $23,347,920 | $14,769,476 | $11,628,230 | $13,256,861 | $17,009,756 |
Commerce | $67,445,059 | $77,421,980 | $45,137,295 | $42,643,184 | $68,883,760 | $67,107,051 |
Industry | $14,571,879 | $14,584,577 | $10,198,788 | $4,998,090 | $7,340,869 | $9,740,466 |
Forest Use | $222,213 | $212,525 | $251,154 | $9,181 | $16,212 | $50,161 |
Utility | $1,634,829 | $139,622 | $382,951 | $7,527,143 | $59,802 | $277,664 |
Civic Recreation | $2,479,641 | $2,209,724 | $4,882,251 | $1,955,597 | $3,259,717 | $1,278,795 |
Unknown | $1,043,825 | $1,209,549 | $1,073,288 | $1,631,091 | $2,537,394 | $3,342,759 |
Not Applicable | $115,536,535 | $113,081,534 | $101,784,710 | $100,222,590 | $64,139,525 | $66,036,193 |
As for number of transactions:
Property Type | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Single Family Residential | 71962 | 71695 | 43603 | 55056 | 48650 | 48527 |
Strata Residential | 29880 | 33183 | 20447 | 27460 | 23291 | 23565 |
Strata Rental | 979 | 679 | 427 | 397 | 362 | 308 |
Strata Non-Residential | 2741 | 3266 | 2245 | 1924 | 2477 | 2359 |
Mobile Home | 34 | 19 | 22 | 12 | 4 | 13 |
Multi-Family | 1591 | 1359 | 727 | 932 | 769 | 845 |
Acreage | 8127 | 7593 | 4755 | 4778 | 4731 | 4443 |
Farm | 2183 | 1916 | 1428 | 1191 | 1214 | 1338 |
Commerce | 4276 | 3689 | 2430 | 2124 | 2408 | 2334 |
Industry | 1041 | 588 | 584 | 322 | 376 | 291 |
Forest Use | 37 | 9 | 7 | 2 | 4 | 5 |
Utility | 68 | 45 | 33 | 35 | 19 | 81 |
Civic Recreation | 290 | 249 | 127 | 106 | 150 | 107 |
Unknown | 82 | 131 | 129 | 193 | 221 | 169 |
Not Applicable | 24328 | 20697 | 17395 | 14693 | 9076 | 8589 |
For you visual learners, here's a graph of PTT revenue, by property class:
Is Canada Off Track?
Canada has problems. You see them at gas station. You see them at the grocery store. You see them on your taxes.
Is anyone listening to you to find out where you think Canada’s off track and what you think we could do to make things better?
You can tell us what you think by filling out the survey